|
|
|
|
| |
| Companies - 40 of 1,434 | phone number | steps to get a live person | avg wait | user rating |
| AT&T | 800-288-2747 | Press 0 at each prompt, ignoring messa... more » | 15.8 min | Average |
| Bank of America | 877-231-9372 | Keep dialing 0 at the prompts, and the... more » | 5.4 min | Good |
| Facebook | 650-543-4801 | This is a FAX number for Facebook. more » | tell us | Horrible |
| DirecTV | 800-824-9081 | Dont press or say anything. more » | 13.8 min | Average |
| Comcast | 800-266-2278 | Press *# at each prompt, ignoring mess... more » | 11.2 min | Good |
| T-Mobile | 800-937-8997 | say representative more » | 5.3 min | Good |
| Verizon Wireless | 800-922-0204 | Press # at prompt, then press 0 more » | 5.8 min | Good |
| Time Warner Cable | 212-364-8300 | The number goes straight to the custom... more » | 33.7 min | Poor |
| Alltel Wireless | 800-255-8351 | Press 0 once after each prompt. There ... more » | 33.1 min | Horrible |
| Metro PCS | 888-863-8768 | Dont press or say anything, ignoring m... more » | 8.3 min | Poor |
| Amazon.com | 800-201-7575 | Dont press or say anything. more » | 1.1 min | Excellent |
| Sky (UK) | 0870-2404040 | Several people report the operator say... more » | 27.6 min | Poor |
| AT&T U-Verse | 888-722-9337-... | Direct to technical support. more » | 7.8 min | Average |
| Equifax | 866-640-2273 | At prompt, press 1; then press 5, then... more » | 8.9 min | Average |
| Dell Tech Support | 800-624-9896 | Press 3; say agent at each additional ... more » | 24.9 min | Average |
| Delta Airlines | 800-221-1212 | Press 0 at each prompt, ignoring messa... more » | 16.9 min | Average |
| Apple | 800-275-2273 | Press 0 at each prompt, ignoring messa... more » | 5.5 min | Good |
| Verizon FiOS | 888-553-1555 | Press 0 at each prompt, ignoring messa... more » | 20.6 min | Average |
| Charter Communications | 866-472-2200 | Do not press any buttons. Repeatedly p... more » | 5.6 min | Average |
| AT&T Wireless | 800-331-0500 | Press 0 at each prompt, ignoring messa... more » | 14.3 min | Good |
| American Airlines | 800-433-7300 | Press 0 at each prompt, ignoring messa... more » | 2.0 min | Excellent |
| Capital One | 800-707-0489 | Direct to agent more » | 9.0 min | Average |
| AARP | 888-687-2277 | Press 0. more » | 6.5 min | Poor |
| Chase Home Finance | 800-848-9136 | At the prompt, press 4; then press 1; ... more » | 30.4 min | Poor |
| United Airlines | 800-864-8331 | At prompt, say 'reservations'; then sa... more » | 4.6 min | Average |
| AAA | 800-222-4357 | Press 0 at each prompt, ignoring messa... more » | tell us | tell us |
| Experian | 800-493-1058 | Say yes; enter report #; enter social ... more » | 6.0 min | Good |
| Bell Canada (Canada) | 310-2355 | After Emily asks you what you want ...... more » | 24.0 min | Poor |
| Verizon (land line) | 800-483-3000 | Dont press or say anything. more » | 16.4 min | Average |
| Citi Cards | 800-633-7367 | Dont press or say anything, ignoring m... more » | 1.4 min | Good |
| Ticketmaster | | Press 0 at each prompt, ignoring messa... more » | 7.5 min | Average |
| McAfee | 888-847-8766 | Press #40. more » | 6.8 min | Poor |
| Chase Credit Cards | 800-432-3117 | Press # at each prompt, ignoring messa... more » | 3.2 min | Good |
| Verizon DSL | 800-567-6789 | Say agent at each prompt, ignoring mes... more » | 15.1 min | Average |
| EZ Pass in NJ | 888-288-6865 | Press 0 at the 1st four prompts. more » | 2.0 min | Average |
| USAA | 800-531-6095 | Press 000#; at prompt press #. more » | 1.4 min | Good |
| Kaiser Permanente - Cali... | 800-464-4000 | Press 1 at 1st three menus. For presc... more » | 13.3 min | Good |
| Northwest Airlines | 800-692-6980 | Direct to human. more » | 0.7 min | Excellent |
| Citi Mortgage | 800-283-7918 | Press 0# at prompt. No callback after ... more » | 24.7 min | Poor |
| Proctor & Gamble - ProLi... | 888-474-7765 | Just wait more » | tell us | tell us |
| (no listings that start with "") |
|
|
|
|
| can't find a listing? view all listings or add new company listing now (or suggest one) |
|
|
| |