|
|
|
|
| |
| Companies - 25 of 1,708 | phone number | steps to get a live person | avg wait | user rating |
| AT&T | 888-387-6270 | This number connects directly with a A... more » | 12.9 min | Average |
| Bank of America | 877-231-9372 | Keep dialing 0 at the prompts, and the... more » | 7.6 min | Average |
| Facebook | 650-543-4801 | This is a FAX number for Facebook. Rea... more » | 99.0 min | Horrible |
| DirecTV | 800-824-9081 | Say "Technical Support" or "CRG" if yo... more » | 16.6 min | Average |
| Comcast | 800-266-2278 | Press *# at each prompt, ignoring mess... more » | 10.8 min | Average |
| AAA | 800-222-4357 | Press 0 at each prompt, ignoring messa... more » | 1.0 min | Excellent |
| Verizon Wireless | 800-922-0204 | Press # at prompt, then press 0 more » | 4.4 min | Good |
| T-Mobile | 800-937-8997 | Say representative more » | 4.9 min | Good |
| AT&T U-Verse | 888-722-9337-... | Direct to technical support. more » | 6.2 min | Good |
| AARP | 888-687-2277 | Press 0. more » | 4.0 min | Average |
| Sky (UK) | 44-0870-24040... | Several people report the operator say... more » | 20.9 min | Poor |
| Metro PCS | 888-863-8768 | Dont press or say anything, ignoring m... more » | 9.5 min | Average |
| Amazon.com | 800-201-7575 | Dont press or say anything. more » | 2.1 min | Excellent |
| Delta Airlines | 800-221-1212 | Press 0 at each prompt, ignoring messa... more » | 16.8 min | Average |
| Time Warner Cable | 212-364-8300 | The number goes straight to the custom... more » | 25.2 min | Poor |
| Equifax | 866-640-2273 | At prompt, press 1; then press 5, then... more » | 7.8 min | Average |
| United Airlines | 800-864-8331 | At prompt, say 'reservations'; then sa... more » | 7.0 min | Average |
| Dell Tech Support | 800-624-9896 | Press 3; say agent at each additional ... more » | 27.9 min | Average |
| Verizon FiOS | 888-553-1555 | Press 0 at each prompt, ignoring messa... more » | 20.4 min | Average |
| Charter Communications | 866-472-2200 | Do not press any buttons. Repeatedly p... more » | 7.0 min | Average |
| AT&T Wireless | 800-331-0500 | Press 0 at each prompt, ignoring messa... more » | 10.0 min | Good |
| Chase Home Finance | 800-848-9136 | When they ask for it, enter last four ... more » | 25.4 min | Poor |
| American Airlines | 800-433-7300 | Press 0 at each prompt, ignoring messa... more » | 18.2 min | Good |
| Apple | 800-275-2273 | Press 0 at each prompt, ignoring messa... more » | 5.2 min | Good |
| Alltel Wireless | 800-255-8351 | Press 0 once after each prompt. There ... more » | 31.5 min | Horrible |
| (no listings that start with "") |
| can't find a listing? view all listings or add new company listing now (or suggest one) |
| |