|
|
|
|
| |
| Companies - 25 of 2,065 | phone number | steps to get a live person | avg wait | user rating |
| AT&T | 888-387-6270 | This number connects directly with a A... more » | 12.5 min | Average |
| Facebook | 650-543-4800 | Click for full details. Email only tec... more » | 67.1 min | Horrible |
| Bank of America | 877-231-9372 | Keep dialing 0 at the prompts, and the... more » | 7.4 min | Good |
| Verizon Wireless | 888-233-4813 | Direct to human more » | 3.3 min | Good |
| AT&T U-Verse | 888-722-9337- | Dial ext. x924. Direct to technical su... more » | 8.7 min | Good |
| Comcast | 800-266-2278 | Press *# at each prompt, ignoring mess... more » | 15.3 min | Average |
| DirecTV | 800-824-9081 | Say "Technical Support" or "CRG" if yo... more » | 17.2 min | Average |
| United Airlines | 800-864-8331 | Ignore the talking voice and press 0 a... more » | 6.7 min | Average |
| Delta Airlines | 800-221-1212 | Press 0 at each prompt, ignoring messa... more » | 17.1 min | Average |
| T-Mobile | 800-937-8997 | Say "Representative" after the prompt more » | 7.5 min | Good |
| Equifax | 866-640-2273 | At prompt, press 1; then press 5, then... more » | 10.1 min | Average |
| Verizon FiOS | 888-553-1555 | Press 0 at each prompt, ignoring messa... more » | 18.7 min | Average |
| Time Warner Cable | 212-364-8300 | The number goes straight to the custom... more » | 20.1 min | Poor |
| Metro PCS | 800-901-6266 | This is for advanced tech support issu... more » | 15.2 min | Average |
| Amazon.com | 800-201-7575 | Do not press or say anything. more » | 2.7 min | Excellent |
| Charter Communications | 866-472-2200 | Do not press any buttons. Repeatedly p... more » | 10.1 min | Average |
| Ticketmaster | 800-745-3000 | Press 0 after each prompt more » | 7.6 min | Average |
| Chase Home Finance | 800-848-9136 | When they ask for it, enter last four ... more » | 21.0 min | Poor |
| Sky (UK) | 44-0870-24040... | Several people report the operator say... more » | 17.9 min | Poor |
| Boost Mobile | 877-328-9579 | Directly connects to Boost customer ca... more » | 7.0 min | Good |
| American Airlines | 800-433-7300 | Press 0 at each prompt, ignoring messa... more » | 11.7 min | Good |
| Dell Tech Support | 800-624-9896 | Press 3; say "Agent" at each additiona... more » | 26.4 min | Average |
| AAA | 800-222-4357 | Press 0 at each prompt, ignoring messa... more » | 9.6 min | Good |
| AT&T Wireless | 800-331-0500 | Press 0 at each prompt, ignoring messa... more » | 7.7 min | Good |
| Apple | 800-275-2273 | Press 0 at each prompt, ignoring messa... more » | 9.8 min | Good |
| (no listings that start with "") |
| can't find a listing? view all listings or add new company listing now (or suggest one) |
| |